| Datum | Ort | Nat |
Event |
| 05.07.2008 | La Reole | Grasbahn EM Solo Semi 1 | |
| 06.07.2008 | Noordwolde | Grasbahn EM Solo Semi 2 | |
| 03.08.2008 | Melsungen | Grasbahn EM Solo Semi 3 | |
| 30.08.2008 | Siddeburen | Grasbahn EM Solo Finale |
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 1 | Zdenek Schneiderwind | ACCR | ||||||||||||||||||
| 2 | Dirk Fabriek | KNMV | ||||||||||||||||||
| 3 | Alessandro Milanese | FMI | ||||||||||||||||||
| 4 | Dennis Noordmann | KNMV | ||||||||||||||||||
| 5 | Richard Wolff | ACCR | ||||||||||||||||||
| 6 | Theo di Palma | FFM | ||||||||||||||||||
| 7 | Paul Bauer | DMSB | ||||||||||||||||||
| 8 | Christian Hülshorst | DMSB | ||||||||||||||||||
| 9 | Shane Colvin | FMB | ||||||||||||||||||
| 10 | Maxime Mazeau | FFM | ||||||||||||||||||
| 11 | Herbert Rudolph | DMSB | ||||||||||||||||||
| 12 | Massimo Mora | FMI | ||||||||||||||||||
| 13 | Richard Hall | ACU | ||||||||||||||||||
| 14 | Tim Nobes | ACU | ||||||||||||||||||
| 15 | Richard Speiser | DMSB | ||||||||||||||||||
| 16 | Andrew Appleton | ACU | ||||||||||||||||||
| 17 | Stephane Tresarrieu | FFM | ||||||||||||||||||
| 18 | Jerome Lespinasse | FFM | ||||||||||||||||||
| 19 | Boris Pizzinato | FFM | ||||||||||||||||||
| 20 | Guillaume Comblon | FFM | ||||||||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 1 | Antonin Klatovsky | ACCR | ||||||||||||||||||
| 2 | Benny Hegener | DMSB | ||||||||||||||||||
| 3 | Toni Kröger | DMSB | ||||||||||||||||||
| 4 | Erik Eijbergen | KNMV | ||||||||||||||||||
| 5 | Sebastian Tresarrieu | FFM | ||||||||||||||||||
| 6 | Marius Rokeberg | NMF | ||||||||||||||||||
| 7 | Karel Kadlec | ACCR | ||||||||||||||||||
| 8 | Mark Stiekema | KNMV | ||||||||||||||||||
| 9 | Mitch Godden | ACU | ||||||||||||||||||
| 10 | Per Ola Klasson | SVEMO | ||||||||||||||||||
| 11 | Pal Heia | NMF | ||||||||||||||||||
| 12 | Jannick de Jong | KNMV | ||||||||||||||||||
| 13 | Charlie Saunders | ACU | ||||||||||||||||||
| 14 | Jason Handley | ACU | ||||||||||||||||||
| 15 | Sjoerd Rozenberg | KNMV | ||||||||||||||||||
| 16 | Jörg Tebbe | DMSB | ||||||||||||||||||
| 17 | Theo Pijper | FFM | ||||||||||||||||||
| 18 | Eddie Turksema | FMB | ||||||||||||||||||
| 19 | Roy Klassens | KNMV | ||||||||||||||||||
| 20 | Erik Doornbos | KNMV | ||||||||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 1 | Daniel Bacher | DMSB | ||||||||||||||||||
| 2 | FFM | |||||||||||||||||||
| 3 | KNMV | |||||||||||||||||||
| 4 | KNMV | |||||||||||||||||||
| 5 | Enrico Janoschka | DMSB | ||||||||||||||||||
| 6 | Rene Lehtinen | SML | ||||||||||||||||||
| 7 | ACU | |||||||||||||||||||
| 8 | KNMV | |||||||||||||||||||
| 9 | Pavel Ondrasik | ACCR | ||||||||||||||||||
| 10 | Stephan Katt | DMSB | ||||||||||||||||||
| 11 | FFM | |||||||||||||||||||
| 12 | ACU | |||||||||||||||||||
| 13 | tba | ACCR | ||||||||||||||||||
| 14 | FMU | |||||||||||||||||||
| 15 | Daniel Rath | DMSB | ||||||||||||||||||