| Datum | Ort | Nat | Event |
| 06.06.2010 | Bielefeld | Grasbahn EM Solo Semi 1 | |
| 10.07.2010 | Aduard | Grasbahn EM Solo Semi 2 | |
| 18.07.2010 | Truro / Cornwall | Grasbahn EM Solo Semi 3 | |
| 07.08.2010 | La Reole | Grasbahn EM Solo Finale |
Finale,
07.08.2010 |
||||||||||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 6 | Andrew Appleton | ACU | 5 | 5 | 5 | 3 | 18 | 1. | 1. | |||||||||||
| 15 | Theo Pijper | FFM | 3 | X | 4 | 5 | 12 | 1. | 2. | 2. | ||||||||||
| 17 | Martin Smolinski | DMSB | 5 | 4 | 5 | 3 | 17 | 3. | 3. | |||||||||||
| 8 | Richard Speiser | DMSB | 4 | 5 | 4 | 4 | 17 | 4. | 4. | |||||||||||
| 7 | Jannick de Jong | KNMV | 1 | 4 | 3 | 4 | 12 | 2. | 5. | 5. | ||||||||||
| 5 | Paul Hurry | ACU | 2 | 5 | 3 | 5 | 15 | S | 6. | |||||||||||
| 1 | Dirk Fabriek | KNMV | 4 | X | 5 | 2 | 11 | 3. | 7. | |||||||||||
| 3 | Jerome Lespinasse | FFM | 3 | X | 2 | 5 | 10 | 4. | 8. | |||||||||||
| 12 | Jörg Tebbe | DMSB | 5 | 4 | 0 | 2 | 11 | 5. | 9. | |||||||||||
| 10 | Theo di Palma | FFM | 2 | 3 | 2 | 4 | 11 | 6. | 10. | |||||||||||
| 16 | Charlie Saunders | ACU | 1 | 3 | 2 | 1 | 7 | 1. | 11. | |||||||||||
| 18 | Mitch Godden | ACU | 4 | 1 | 1 | 3 | 9 | 2. | 12. | |||||||||||
| 14 | Jeffrey Woortman | KNMV | 0 | 3 | 1 | 1 | 5 | 3. | 13. | |||||||||||
| 2 | Matthias Kröger | DMSB | 1 | 1 | 4 | 0 | 6 | 4. | 14. | |||||||||||
| 13 | Mark Stiekema | KNMV | 2 | 0 | 3 | 0 | 5 | N | 15. | |||||||||||
| 11 | Christian Hülshorst | DMSB | 3 | 2 | S | N | 5 | N | 16. | |||||||||||
| 9 | Richard Wolff | ACCR | 0 | 2 | 0 | 2 | 4 | 17. | ||||||||||||
| 4 | Stephan Katt | DMSB | 0 | 0 | 1 | 0 | 1 | 18. | ||||||||||||
| 19 | Sjoerd Rozenberg | KNMV | 1 | 1 | 19. | |||||||||||||||
| 18.07.2010 | Truro | Grasbahn EM Solo Semi 3 |
Punkte Quelle: www.huelse-racing.de
Semi 3, 18.07.2010 |
||||||||||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 10 | Jerome Lespinasse | FFM | 5 | 4 | 5 | 5 | 19 | 1. | 1. | |||||||||||
| 3 | Paul Hurry | ACU | 5 | 5 | 5 | 3 | 18 | 2. | 2. | |||||||||||
| 18 | Paul Cooper | ACU | 4 | 1 | 4 | 4 | 13 | 2. | 3. | 3. | ||||||||||
| 14 | Christian Hülshorst | DMSB | 5 | 4 | 4 | 4 | 17 | 4. | 4. | |||||||||||
| 7 | Lewis Denham | ACU | 3 | 3 | 3 | 5 | 14 | 1. | 5. | 5. | ||||||||||
| 2 | Theo di Palma | FFM | 2 | 3 | 5 | 5 | 15 | 6. | 6. | |||||||||||
| 5 | Jeffrey Woortman | KNMV | 4 | 5 | 3 | 2 | 14 | 3. | 7. | |||||||||||
| 13 | Charlie Saunders | ACU | 3 | 4 | 4 | 2 | 13 | 4. | 8. | |||||||||||
| 4 | Glen Phillips | ACU | A | 5 | 3 | 3 | 11 | 5. | 9. | |||||||||||
| 6 | Roy Klaassens | KNMV | 3 | 2 | 2 | 3 | 10 | 6. | 10. | |||||||||||
| 11 | Richard Hall | ACU | 4 | 0 | 1 | 1 | 6 | 1. | 11. | |||||||||||
| 15 | Tim Nobes | ACU | D | D | D | 4 | 4 | 2. | 12. | |||||||||||
| 17 | Michael Hadek | ACCR | 2 | 3 | A | 1 | 5 | 3. | 13. | |||||||||||
| 12 | Daniel Winterton | ACU | 2 | D | 2 | 0 | 4 | 4. | 14. | |||||||||||
| 1 | Pavel Ondrasik | ACCR | A | 2 | 1 | 2 | 5 | 5. | 15. | |||||||||||
| 16 | Toni Kröger | DMSB | A | 2 | 2 | A | 4 | S | 16. | |||||||||||
| 8 | Petri Karki | SML | 1 | 1 | 1 | 1 | 4 | 17. | ||||||||||||
| 9 | Tommy Ahlgren | SML | A | 1 | A | 0 | 1 | 18. | ||||||||||||
| 10.07.2010 | Aduard | Grasbahn EM Solo Semi 2 |
Semi
2, 10.07.2010 |
||||||||||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 13 | Jörg Tebbe | DMSB | 5 | 4 | 5 | 5 | 19 | 1. | 1. | |||||||||||
| 2 | Mark Stiekema | KNMV | 4 | S/D | 3 | 4 | 11 | 2. | 2. | 2. | ||||||||||
| 12 | Jannick de Jong | KNMV | 4 | 5 | 5 | 5 | 19 | 3. | 3. | |||||||||||
| 16 | Richard Wollf | ACCR | 4 | 3 | 4 | 2 | 13 | 1. | 4. | 4. | ||||||||||
| 7 | Mitch Godden | ACU | 2 | 4 | 4 | 4 | 14 | 5. | 5. | |||||||||||
| 8 | Martin Smolinski | DMSB | 5 | 5 | 5 | 5 | 20 | A | 6. | |||||||||||
| 10 | Sjoerd Rozenberg | KNMV | 1 | 2 | 3 | 4 | 10 | 3. | 7. | |||||||||||
| 3 | David Bellego | FFM | 2 | 3 | 2 | 3 | 10 | 4. | 8. | |||||||||||
| 1 | Martyn Sturgeon | ACU | 3 | 4 | 2 | 1 | 10 | 5. | 9. | |||||||||||
| 6 | Bernd Diener | DMSB | 5 | 5 | A | 3 | 13 | T | 10. | |||||||||||
| 14 | Rob Finlow | ACU | S/D | 2 | 3 | 3 | 8 | 1. | 11. | |||||||||||
| 9 | Henry van der Steen | KNMV | 3 | S/2 | 4 | A | 9 | 2. | 12. | |||||||||||
| 17 | Erik Eijbergen | KNMV | 3 | 1 | 2 | 2 | 8 | 3. | 13. | |||||||||||
| 11 | Maxime Mazeau | FFM | 0 | 3 | 1 | S/A | 4 | 4. | 14. | |||||||||||
| 4 | Torben Praestgaard | DMU | 1 | 1 | 0 | 0 | 2 | 5. | 15. | |||||||||||
| 15 | Karel Kadlec | ACCR | 2 | 0 | 1 | 0 | 3 | 6. | 16. | |||||||||||
| 5 | Philippe Ostyn | FFM | A | A | 1 | 1 | 2 | 17. | ||||||||||||
| 18 | Roman Tomany | ACCR | S | N | N | N | 0 | 18. | ||||||||||||
| 06.06.2010 | Bielefeld | Grasbahn EM Solo Semi 1 |
Semi 1, 06.06.2010 |
||||||||||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 3 | Stephan Katt | DMSB | 5 | 5 | 5 | 5 | 20 | 1. | 1. | |||||||||||
| 7 | Theo Pijper | FFM | 5 | 5 | 4 | 4 | 18 | 2. | 2. | |||||||||||
| 4 | Dirk Fabriek | KNMV | 4 | 4 | 5 | 3 | 16 | 2. | 3. | 3. | ||||||||||
| 15 | Richard Speiser | DMSB | 5 | 4 | 5 | 5 | 19 | 4. | 4. | |||||||||||
| 2 | Andrew Appleton | ACU | 3 | 4 | 3 | 4 | 14 | 1. | 5. | 5. | ||||||||||
| 5 | Matthias Kröger | DMSB | 2 | 5 | 4 | 5 | 16 | 6. | 6. | |||||||||||
| 11 | Tom Perry | ACU | 4 | 1 | 4 | 4 | 13 | 3. | 7. | |||||||||||
| 13 | Joel Nyström | SVEMO | 3 | 3 | 2 | 3 | 11 | 4. | 8. | |||||||||||
| 14 | Herbert Rudolph | DMSB | 4 | 3 | 3 | 2 | 12 | 5. | 9. | |||||||||||
| 12 | Pascal Swart | KNMV | 3 | 2 | 3 | 1 | 9 | 6. | 10. | |||||||||||
| 6 | Marcel Dachs | DMSB | 1 | 2 | 2 | 2 | 7 | 1. | 11. | |||||||||||
| 1 | Antonin Klatovsky | ACCR | 0 | 2 | 1 | 1 | 4 | 2. | 12. | |||||||||||
| 8 | Dave Mears | ACU | 1 | 3 | 1 | 3 | 8 | 3. | 13. | |||||||||||
| 16 | Manfred Knappe | DMSB | 2 | 1 | 0 | 0 | 3 | 4. | 14. | |||||||||||
| 10 | Per Ola Klasson | SVEMO | 2 | 0 | 0 | 2 | 4 | 5. | 15. | |||||||||||
| 18 | Jan Pape | DMSB | D | 0 | 2 | 1 | 3 | A | 16. | |||||||||||
| 17 | Lars Zandvliet | KNMV | 1 | 1 | 1 | 0 | 3 | 17. | ||||||||||||