Speedway EM |
|||||||
| Czech Republic | ACCR | ||||||
| Slovenia | AMZS | ||||||
| Germany | DMSB | ||||||
| Denmark | DMU | ||||||
| France | FFM | ||||||
| Italy | FMI | ||||||
| Ukraine | FMU | ||||||
| Romania | FRM | ||||||
| Croatia | HMS | ||||||
| Netherlands | KNMV | ||||||
| Latvia | LaMSF | ||||||
| Hungary | MAMS | ||||||
| Russia | MFR | ||||||
| Norway | NMF | ||||||
| Austria | ÖAMTC | ||||||
| Poland | PZM | ||||||
| Finland | SML | ||||||
| Sweden | SVEMO | ||||||
| Gesamt | |||||||
Quali 1: 5+1 ziehen ins Semi 1 - 5 ziehen ins Semi 3
Quali 2: 5+1 ziehen ins Semi 1 - 5+1 ziehen ins Semi 3
Quali 3: 5 ziehen ins Semi 1 - 5+1 ziehen ins Semi 3
Semi 1: 5 ziehen ins Finale
Semi 2: 5+1 ziehen ins Finale
Semi 3: 6 ziehen ins Finale (5 ohne FMNR)
Speedway Paar EM |
||||
|
|
|
|||
| Czech Republic | ACCR | |||
| Slovenia | AMZS | |||
| Germany | DMSB | |||
| France | FFM | |||
| Italy | FMI | |||
| Ukraine | FMU | |||
| Romania | FRM | |||
| Croatia | HMS | |||
| Hungary | MAMS | |||
| Russia | MFR | |||
| Norway | NMF | |||
| Austria | ÖAMTC | |||
| Poland | PZM | |||
| Finland | SML | |||
| Sweden | SVEMO | |||
| Gesamt |
|
|
||
Semi 1+2: je 3 Teams ziehen ins Finale
Speedway Jun EM |
|||||
|
|
|
|
|||
| Czech Republic | ACCR | gecancelt |
1 |
2 |
|
| Great Britain | ACU | 1
|
2
|
||
| Slovenia | AMZS | 1
|
|||
| Germany | DMSB | 1
|
2
|
||
| Denmark | DMU | 7
|
|||
| France | FFM | 2
|
|||
| Italy | FMI | 1
|
|||
| Ukraine | FMU | 2
|
|||
| Croatia | HMS | 2
|
|||
| Netherlands | KNMV | 2
|
|||
| Latvia | LaMSF | 2
|
|||
| Hungray | MAMS | 2
|
|||
| Russia | MFR | 2
|
|||
| Austria | ÖAMTC | 1
|
|||
| Poland | PZM | 2
|
3
|
||
| Slovakia | SMF | 1
|
|||
| Finland | SML | 3
|
|||
| Sweden | SVEMO | 6
|
|||
| Gesamt | 16 |
16
|
16 |
||
Semi1: 5+1 ziehen ins Finale
Semi 2: 5+1 ziehen ins Finale
Semi 3: 6 ziehen ins Finale (5 ohne FMNR)
Europacup der Clubmeister |
||||
| Czech Republic | ACCR | |||
| Slovenia | AMZS | |||
| Germany | DMSB | |||
| France | FFM | |||
| Ukraine | FMU | |||
| Croatia | HMS | |||
| Latvia | LaMSF | |||
| Hungary | MAMS | |||
| Russia | MFR | |||
| Austria | ÖAMTC | |||
| Poland | PZM | |||
| Gesamt | ||||
Die Sieger jedes Semifinals ziehen ins Finale
Grasbahn EM Solo |
||||
|
|
|
|||
| Czech Republic | ACCR | |||
| Great Britain | ACU | |||
| Germany | DMSB | |||
| Denmark | DMU | |||
| France | FFM | |||
| Italy | FMI | |||
| Ukraine | FMU | |||
| Netherlands | KNMV | |||
| Russia | MFR | |||
| New Zealand | MNZ | |||
| Norway | NMF | |||
| Austria | ÖAMTC | |||
| Finland | SML | |||
| Gesamt | ||||
Semi 1: 6 ziehen ins Finale
Semi 2: 6+1 ziehen ins Finale
Semi 3: 6 ziehen ins Finale (5 ohne FMNR)
Grasbahn EM Gespanne |
|||
| Great Britain | ACU | ||
| Germany | DMSB | ||
| Denmark | DMU | ||
| France | FFM | ||
| Netherlands | KNMV | ||
| Norway | NMF | ||
| Austria | ÖAMTC | ||
| Gesamt | |||
Je 6+1 ziehen ins Finale (5+1 aus Semi 2 ohne FMNR)
Eisspeedway EM |
|||
|
|
|
||
| Czech Republic | ACCR | ||
| Great Britain | ACU | ||
| Germany | DMSB | ||
| Switzerland | FMS | ||
| Ukraine | FMU | ||
| Netherlands | KNMV | ||
| Latvia | LaMSF | ||
| Russia | MFR | ||
| Norway | NMF | ||
| Austria | ÖAMTC | ||
| Finland | SML | ||
| Sweden | SVEMO | ||
| Gesamt | |||
8+2 ziehen ins Finale
125ccm Jugend Gold Trophy |
||
| |
||
| Great Britain | ACU | |
| Germany | DMSB | |
| France | FFM | |
| Netherlands | KNMV | |
| Gesamt | ||
80ccm Jugend Europacup |
|||
|
|
|||
| Denmark | DMU | ||
| France | FFM | ||
| Croatia | HMS | ||
| Hungary | MAMS | ||
| Russia | MFR | ||
| Poland | PZM | ||
| Finland | SML | ||
| Sweden | SVEMO | ||
| Gesamt | |||
Je 8 ziehen ins Finale (max. 4 einer Förderation) -
7+1 ohne FMNR aus Semi 2
Short Track EM |
||
| England | ACU | |
| Germany | DMSB | |
| Denmark | DMU | |
| France | FFM | |
| Italy | FMI | |
| Netherlands | KNMV | |
| Hungary | MAMS | |
| Gesamt | ||